system:time_start | ET |
---|
Jan 1, 2010 | 92.107 |
Feb 1, 2010 | 77.502 |
Mar 1, 2010 | 105.125 |
Apr 1, 2010 | 82.113 |
May 1, 2010 | 78.389 |
Jun 1, 2010 | 33.228 |
Jul 1, 2010 | 24.388 |
Aug 1, 2010 | 16.83 |
Sep 1, 2010 | 27.501 |
Oct 1, 2010 | 25.555 |
Nov 1, 2010 | 34.411 |
Dec 1, 2010 | 71.481 |
Jan 1, 2011 | 87.767 |
Feb 1, 2011 | 45.142 |
Mar 1, 2011 | 81.085 |
Apr 1, 2011 | 69.028 |
May 1, 2011 | 71.986 |
Jun 1, 2011 | 31.529 |
Jul 1, 2011 | 20.769 |
Aug 1, 2011 | 16.661 |
Sep 1, 2011 | 25.394 |
Oct 1, 2011 | 26.263 |
Nov 1, 2011 | 53.98 |
Dec 1, 2011 | 47.442 |
Jan 1, 2012 | 71.418 |
Feb 1, 2012 | 55.637 |
Mar 1, 2012 | 64.86 |
Apr 1, 2012 | 67.065 |
May 1, 2012 | 25.965 |
Jun 1, 2012 | 22.426 |
Jul 1, 2012 | 15.026 |
Aug 1, 2012 | 18.706 |
Sep 1, 2012 | 22.262 |
Oct 1, 2012 | 31.298 |
Nov 1, 2012 | 39.381 |
Dec 1, 2012 | 82.111 |
Jan 1, 2013 | 83.809 |
Feb 1, 2013 | 76.081 |
Mar 1, 2013 | 92.125 |
Apr 1, 2013 | 78.58 |
May 1, 2013 | 57.285 |
Jun 1, 2013 | 29.335 |
Jul 1, 2013 | 19.959 |
Aug 1, 2013 | 17.551 |
Sep 1, 2013 | 27.9 |
Oct 1, 2013 | 33.385 |
Nov 1, 2013 | 45.182 |
Dec 1, 2013 | 79.428 |
Jan 1, 2014 | 57.133 |
Feb 1, 2014 | 93.73 |
Mar 1, 2014 | 97.998 |
Apr 1, 2014 | 65.205 |
May 1, 2014 | 71.604 |
Jun 1, 2014 | 38.734 |
Jul 1, 2014 | 21.802 |
Aug 1, 2014 | 18.388 |
Sep 1, 2014 | 28.886 |
Oct 1, 2014 | 24.222 |
Nov 1, 2014 | 73.895 |
Dec 1, 2014 | 89.819 |
Jan 1, 2015 | 64.22 |
Feb 1, 2015 | 66.514 |
Mar 1, 2015 | 84.626 |
Apr 1, 2015 | 78.544 |
May 1, 2015 | 64.751 |
Jun 1, 2015 | 32.502 |
Jul 1, 2015 | 19.17 |
Aug 1, 2015 | 14.884 |
Sep 1, 2015 | 30.353 |
Oct 1, 2015 | 31.491 |
Nov 1, 2015 | 81.488 |
Dec 1, 2015 | 56.974 |
Jan 1, 2016 | 96.138 |
Feb 1, 2016 | 88.066 |
Mar 1, 2016 | 71.148 |
Apr 1, 2016 | 106.115 |
May 1, 2016 | 40.498 |
Jun 1, 2016 | 27.145 |
Jul 1, 2016 | 18.701 |
Aug 1, 2016 | 16.698 |
Sep 1, 2016 | 32.741 |
Oct 1, 2016 | 48.346 |
Nov 1, 2016 | 70.716 |
Dec 1, 2016 | 28.118 |
Jan 1, 2017 | 48.941 |
Feb 1, 2017 | 69.776 |
Mar 1, 2017 | 104.665 |
Apr 1, 2017 | 82.34 |
May 1, 2017 | 65.494 |
Jun 1, 2017 | 31.311 |
Jul 1, 2017 | 20.701 |
Aug 1, 2017 | 18.951 |
Sep 1, 2017 | 25.801 |
Oct 1, 2017 | 28.763 |
Nov 1, 2017 | 59.531 |
Dec 1, 2017 | 43.469 |
Jan 1, 2018 | 30.901 |
Feb 1, 2018 | 57.635 |
Mar 1, 2018 | 90.791 |
Apr 1, 2018 | 47.226 |
May 1, 2018 | 75.797 |
Jun 1, 2018 | 35.805 |
Jul 1, 2018 | 25.865 |
Aug 1, 2018 | 18.669 |
Sep 1, 2018 | 24.534 |
Oct 1, 2018 | 28.646 |
Nov 1, 2018 | 59.748 |
Dec 1, 2018 | 78.594 |
Jan 1, 2019 | 73.122 |
Feb 1, 2019 | 63.941 |
Mar 1, 2019 | 72.388 |
Apr 1, 2019 | 69.445 |
May 1, 2019 | 71.564 |
Jun 1, 2019 | 30.943 |
Jul 1, 2019 | 20.595 |
Aug 1, 2019 | 18.25 |
Sep 1, 2019 | 31.032 |
Oct 1, 2019 | 33.177 |
Nov 1, 2019 | 39.219 |
Dec 1, 2019 | 63.916 |
Jan 1, 2020 | 51.044 |
Feb 1, 2020 | 84.232 |
Mar 1, 2020 | 107.771 |
Apr 1, 2020 | 109.77 |
May 1, 2020 | 43.531 |
Jun 1, 2020 | 35.274 |
Jul 1, 2020 | 21.163 |
Aug 1, 2020 | 20.569 |
Sep 1, 2020 | 29.348 |
Oct 1, 2020 | 45.198 |
Nov 1, 2020 | 52.687 |
Dec 1, 2020 | 59.591 |
Jan 1, 2021 | 65.841 |
Feb 1, 2021 | 53.468 |
Mar 1, 2021 | 59.327 |
Apr 1, 2021 | 61.398 |
May 1, 2021 | 70.467 |
Jun 1, 2021 | 44.643 |
Jul 1, 2021 | 27.477 |
Aug 1, 2021 | 19.556 |
Sep 1, 2021 | 30.013 |
Oct 1, 2021 | 28.486 |
Nov 1, 2021 | 49.979 |
Dec 1, 2021 | 61.266 |
Jan 1, 2022 | 58.689 |
Feb 1, 2022 | 90.294 |
Mar 1, 2022 | 74.682 |
Apr 1, 2022 | 75.181 |
May 1, 2022 | 67.198 |
Jun 1, 2022 | 36.458 |
Jul 1, 2022 | 26.796 |
Aug 1, 2022 | 20 |
Sep 1, 2022 | 27.17 |
Oct 1, 2022 | 19.75 |
Nov 1, 2022 | 44.924 |
Dec 1, 2022 | 58.359 |
ET