system:time_start | EVI | MSI |
---|
Jan 1, 2010 | 0.28 | 1.063 |
Feb 1, 2010 | 0.281 | 1.131 |
Mar 1, 2010 | 0.294 | 1.133 |
Apr 1, 2010 | 0.449 | 0.765 |
May 1, 2010 | 0.329 | 0.909 |
Jun 1, 2010 | 0.24 | 1.136 |
Jul 1, 2010 | 0.201 | 1.301 |
Aug 1, 2010 | 0.183 | 1.375 |
Sep 1, 2010 | 0.196 | 1.412 |
Oct 1, 2010 | 0.234 | 1.323 |
Nov 1, 2010 | 0.308 | 1.01 |
Dec 1, 2010 | 0.453 | 0.675 |
Jan 1, 2011 | 0.441 | 0.658 |
Feb 1, 2011 | 0.489 | 0.65 |
Mar 1, 2011 | 0.416 | 0.739 |
Apr 1, 2011 | 0.405 | 0.669 |
May 1, 2011 | 0.355 | 0.821 |
Jun 1, 2011 | 0.237 | 1.075 |
Jul 1, 2011 | 0.2 | 1.232 |
Aug 1, 2011 | 0.168 | 1.39 |
Sep 1, 2011 | 0.174 | 1.417 |
Oct 1, 2011 | 0.172 | 1.423 |
Nov 1, 2011 | 0.359 | 1.003 |
Dec 1, 2011 | 0.359 | 0.844 |
Jan 1, 2012 | 0.296 | 1.016 |
Feb 1, 2012 | 0.254 | 1.145 |
Mar 1, 2012 | 0.301 | 1.041 |
Apr 1, 2012 | 0.366 | 0.873 |
May 1, 2012 | 0.268 | 1.101 |
Jun 1, 2012 | 0.234 | 1.189 |
Jul 1, 2012 | 0.194 | 1.318 |
Aug 1, 2012 | 0.178 | 1.402 |
Sep 1, 2012 | 0.18 | 1.361 |
Oct 1, 2012 | 0.278 | 1.273 |
Nov 1, 2012 | 0.429 | 0.84 |
Dec 1, 2012 | 0.347 | 0.925 |
Jan 1, 2013 | 0.296 | 1.039 |
Feb 1, 2013 | 0.301 | 0.981 |
Mar 1, 2013 | 0.477 | 0.71 |
Apr 1, 2013 | 0.443 | 0.635 |
May 1, 2013 | 0.325 | 0.897 |
Jun 1, 2013 | 0.243 | 1.084 |
Jul 1, 2013 | 0.197 | 1.231 |
Aug 1, 2013 | 0.196 | 1.349 |
Sep 1, 2013 | 0.182 | 1.381 |
Oct 1, 2013 | 0.179 | 1.393 |
Nov 1, 2013 | 0.185 | 1.326 |
Dec 1, 2013 | 0.236 | 1.149 |
Jan 1, 2014 | 0.293 | 1.039 |
Feb 1, 2014 | 0.218 | 1.172 |
Mar 1, 2014 | 0.334 | 0.971 |
Apr 1, 2014 | 0.315 | 0.994 |
May 1, 2014 | 0.225 | 1.217 |
Jun 1, 2014 | 0.19 | 1.315 |
Jul 1, 2014 | 0.175 | 1.356 |
Aug 1, 2014 | 0.165 | 1.438 |
Sep 1, 2014 | 0.166 | 1.346 |
Oct 1, 2014 | 0.161 | 1.237 |
Nov 1, 2014 | 0.345 | 1.044 |
Dec 1, 2014 | 0.447 | 0.748 |
Jan 1, 2015 | 0.321 | 0.921 |
Feb 1, 2015 | 0.289 | 1.096 |
Mar 1, 2015 | 0.415 | 0.772 |
Apr 1, 2015 | 0.471 | 0.667 |
May 1, 2015 | 0.394 | 0.759 |
Jun 1, 2015 | 0.314 | 0.926 |
Jul 1, 2015 | 0.221 | 1.13 |
Aug 1, 2015 | 0.194 | 1.296 |
Sep 1, 2015 | 0.221 | 1.345 |
Oct 1, 2015 | 0.207 | 1.26 |
Nov 1, 2015 | 0.308 | 1.017 |
Dec 1, 2015 | 0.395 | 0.84 |
Jan 1, 2016 | 0.435 | 0.697 |
Feb 1, 2016 | 0.383 | 0.742 |
Mar 1, 2016 | 0.352 | 0.628 |
Apr 1, 2016 | 0.489 | 0.678 |
May 1, 2016 | 0.355 | 0.839 |
Jun 1, 2016 | 0.266 | 1.058 |
Jul 1, 2016 | 0.206 | 1.221 |
Aug 1, 2016 | 0.194 | 1.303 |
Sep 1, 2016 | 0.194 | 1.376 |
Oct 1, 2016 | 0.255 | 1.259 |
Nov 1, 2016 | 0.317 | 0.953 |
Dec 1, 2016 | 0.346 | 0.852 |
Jan 1, 2017 | 0.269 | 0.973 |
Feb 1, 2017 | 0.247 | 1.136 |
Mar 1, 2017 | 0.217 | 1.173 |
Apr 1, 2017 | 0.432 | 0.752 |
May 1, 2017 | 0.316 | 0.973 |
Jun 1, 2017 | 0.226 | 1.142 |
Jul 1, 2017 | 0.195 | 1.32 |
Aug 1, 2017 | 0.182 | 1.428 |
Sep 1, 2017 | 0.182 | 1.364 |
Oct 1, 2017 | 0.178 | 1.421 |
Nov 1, 2017 | 0.184 | 1.331 |
Dec 1, 2017 | 0.252 | 1.17 |
Jan 1, 2018 | 0.258 | 1.05 |
Feb 1, 2018 | 0.288 | 1.044 |
Mar 1, 2018 | 0.337 | 0.841 |
Apr 1, 2018 | 0.495 | 0.656 |
May 1, 2018 | 0.411 | 0.721 |
Jun 1, 2018 | 0.327 | 0.931 |
Jul 1, 2018 | 0.271 | 1.078 |
Aug 1, 2018 | 0.232 | 1.182 |
Sep 1, 2018 | 0.215 | 1.283 |
Oct 1, 2018 | 0.229 | 1.349 |
Nov 1, 2018 | 0.345 | 0.963 |
Dec 1, 2018 | 0.342 | 0.852 |
Jan 1, 2019 | 0.353 | 0.947 |
Feb 1, 2019 | 0.324 | 0.934 |
Mar 1, 2019 | 0.433 | 0.736 |
Apr 1, 2019 | 0.435 | 0.688 |
May 1, 2019 | 0.345 | 0.878 |
Jun 1, 2019 | 0.226 | 1.144 |
Jul 1, 2019 | 0.198 | 1.308 |
Aug 1, 2019 | 0.205 | 1.365 |
Sep 1, 2019 | 0.192 | 1.37 |
Oct 1, 2019 | 0.233 | 1.193 |
Nov 1, 2019 | 0.357 | 0.905 |
Dec 1, 2019 | 0.422 | 0.757 |
Jan 1, 2020 | 0.445 | 0.775 |
Feb 1, 2020 | 0.375 | 0.751 |
Mar 1, 2020 | 0.442 | 0.731 |
Apr 1, 2020 | 0.45 | 0.741 |
May 1, 2020 | 0.306 | 0.971 |
Jun 1, 2020 | 0.231 | 1.186 |
Jul 1, 2020 | 0.212 | 1.298 |
Aug 1, 2020 | 0.216 | 1.275 |
Sep 1, 2020 | 0.233 | 1.326 |
Oct 1, 2020 | 0.318 | 1.129 |
Nov 1, 2020 | 0.471 | 0.731 |
Dec 1, 2020 | 0.375 | 0.851 |
Jan 1, 2021 | 0.285 | 1.065 |
Feb 1, 2021 | 0.239 | 1.113 |
Mar 1, 2021 | 0.246 | 1.195 |
Apr 1, 2021 | 0.464 | 0.726 |
May 1, 2021 | 0.415 | 0.742 |
Jun 1, 2021 | 0.303 | 1.031 |
Jul 1, 2021 | 0.229 | 1.214 |
Aug 1, 2021 | 0.218 | 1.323 |
Sep 1, 2021 | 0.21 | 1.358 |
Oct 1, 2021 | 0.176 | 1.384 |
Nov 1, 2021 | 0.22 | 1.18 |
Dec 1, 2021 | 0.293 | 1.032 |
Jan 1, 2022 | 0.399 | 0.818 |
Feb 1, 2022 | 0.353 | 0.986 |
Mar 1, 2022 | 0.307 | 1.074 |
Apr 1, 2022 | 0.365 | 0.95 |
May 1, 2022 | 0.282 | 1.036 |
Jun 1, 2022 | 0.211 | 1.246 |
Jul 1, 2022 | 0.19 | 1.356 |
Aug 1, 2022 | 0.185 | 1.374 |
Sep 1, 2022 | 0.196 | 1.365 |
Oct 1, 2022 | 0.167 | 1.357 |
Nov 1, 2022 | 0.284 | 1.076 |
Dec 1, 2022 | 0.442 | 0.738 |
MSI