system:time_start | P |
---|
Jan 1, 2010 | 99.401 |
Feb 1, 2010 | 135.958 |
Mar 1, 2010 | 151.037 |
Apr 1, 2010 | 53.776 |
May 1, 2010 | 4.527 |
Jun 1, 2010 | 0.492 |
Jul 1, 2010 | 0.012 |
Aug 1, 2010 | 0.31 |
Sep 1, 2010 | 7.708 |
Oct 1, 2010 | 113.911 |
Nov 1, 2010 | 107.406 |
Dec 1, 2010 | 141.662 |
Jan 1, 2011 | 77.217 |
Feb 1, 2011 | 114.566 |
Mar 1, 2011 | 88.415 |
Apr 1, 2011 | 132.725 |
May 1, 2011 | 3.718 |
Jun 1, 2011 | 0.492 |
Jul 1, 2011 | 0.012 |
Aug 1, 2011 | 0.31 |
Sep 1, 2011 | 2.659 |
Oct 1, 2011 | 93.924 |
Nov 1, 2011 | 64.365 |
Dec 1, 2011 | 46.41 |
Jan 1, 2012 | 69.024 |
Feb 1, 2012 | 39.939 |
Mar 1, 2012 | 50.042 |
Apr 1, 2012 | 46.953 |
May 1, 2012 | 8.825 |
Jun 1, 2012 | 0.492 |
Jul 1, 2012 | 0.012 |
Aug 1, 2012 | 0.31 |
Sep 1, 2012 | 2.667 |
Oct 1, 2012 | 148.544 |
Nov 1, 2012 | 96.584 |
Dec 1, 2012 | 66.023 |
Jan 1, 2013 | 36.006 |
Feb 1, 2013 | 106.734 |
Mar 1, 2013 | 206.152 |
Apr 1, 2013 | 55.54 |
May 1, 2013 | 5.118 |
Jun 1, 2013 | 0.524 |
Jul 1, 2013 | 0.013 |
Aug 1, 2013 | 0.361 |
Sep 1, 2013 | 9.746 |
Oct 1, 2013 | 91.884 |
Nov 1, 2013 | 91.923 |
Dec 1, 2013 | 97.405 |
Jan 1, 2014 | 73.522 |
Feb 1, 2014 | 60.216 |
Mar 1, 2014 | 152.93 |
Apr 1, 2014 | 110.907 |
May 1, 2014 | 5.358 |
Jun 1, 2014 | 0.51 |
Jul 1, 2014 | 0.013 |
Aug 1, 2014 | 0.35 |
Sep 1, 2014 | 3.462 |
Oct 1, 2014 | 115.922 |
Nov 1, 2014 | 53.54 |
Dec 1, 2014 | 39.122 |
Jan 1, 2015 | 19.321 |
Feb 1, 2015 | 150.749 |
Mar 1, 2015 | 273.901 |
Apr 1, 2015 | 54.923 |
May 1, 2015 | 4.291 |
Jun 1, 2015 | 0.517 |
Jul 1, 2015 | 0.013 |
Aug 1, 2015 | 0.367 |
Sep 1, 2015 | 3.782 |
Oct 1, 2015 | 73.653 |
Nov 1, 2015 | 82.618 |
Dec 1, 2015 | 141.401 |
Jan 1, 2016 | 108.017 |
Feb 1, 2016 | 230.601 |
Mar 1, 2016 | 83.655 |
Apr 1, 2016 | 89.335 |
May 1, 2016 | 2.555 |
Jun 1, 2016 | 0.498 |
Jul 1, 2016 | 0.013 |
Aug 1, 2016 | 0.353 |
Sep 1, 2016 | 3.233 |
Oct 1, 2016 | 71.099 |
Nov 1, 2016 | 68.304 |
Dec 1, 2016 | 80.298 |
Jan 1, 2017 | 28.347 |
Feb 1, 2017 | 28.112 |
Mar 1, 2017 | 110.987 |
Apr 1, 2017 | 44.774 |
May 1, 2017 | 4.604 |
Jun 1, 2017 | 0.499 |
Jul 1, 2017 | 0.013 |
Aug 1, 2017 | 0.352 |
Sep 1, 2017 | 4.388 |
Oct 1, 2017 | 38.196 |
Nov 1, 2017 | 61.967 |
Dec 1, 2017 | 36.351 |
Jan 1, 2018 | 94.744 |
Feb 1, 2018 | 111.132 |
Mar 1, 2018 | 138.024 |
Apr 1, 2018 | 102.956 |
May 1, 2018 | 4.55 |
Jun 1, 2018 | 0.493 |
Jul 1, 2018 | 0.013 |
Aug 1, 2018 | 0.354 |
Sep 1, 2018 | 3.954 |
Oct 1, 2018 | 31.507 |
Nov 1, 2018 | 45.303 |
Dec 1, 2018 | 80.803 |
Jan 1, 2019 | 61.207 |
Feb 1, 2019 | 71.76 |
Mar 1, 2019 | 163.283 |
Apr 1, 2019 | 49.714 |
May 1, 2019 | 4.783 |
Jun 1, 2019 | 0.524 |
Jul 1, 2019 | 0.013 |
Aug 1, 2019 | 0.362 |
Sep 1, 2019 | 4.552 |
Oct 1, 2019 | 207.895 |
Nov 1, 2019 | 125.928 |
Dec 1, 2019 | 72.156 |
Jan 1, 2020 | 66.096 |
Feb 1, 2020 | 88.76 |
Mar 1, 2020 | 60.828 |
Apr 1, 2020 | 55.445 |
May 1, 2020 | 6.605 |
Jun 1, 2020 | 0.524 |
Jul 1, 2020 | 0.013 |
Aug 1, 2020 | 0.361 |
Sep 1, 2020 | 5.028 |
Oct 1, 2020 | 164.028 |
Nov 1, 2020 | 62.428 |
Dec 1, 2020 | 16.623 |
Jan 1, 2021 | 7.249 |
Feb 1, 2021 | 10.417 |
Mar 1, 2021 | 202.713 |
Apr 1, 2021 | 106.311 |
May 1, 2021 | 31.684 |
Jun 1, 2021 | 0.524 |
Jul 1, 2021 | 0.013 |
Aug 1, 2021 | 0.36 |
Sep 1, 2021 | 4.042 |
Oct 1, 2021 | 73.739 |
Nov 1, 2021 | 83.214 |
Dec 1, 2021 | 97.741 |
Jan 1, 2022 | 74.83 |
Feb 1, 2022 | 89.246 |
Mar 1, 2022 | 149.394 |
Apr 1, 2022 | 139.323 |
May 1, 2022 | 5.084 |
Jun 1, 2022 | 0.524 |
Jul 1, 2022 | 0.013 |
Aug 1, 2022 | 0.361 |
Sep 1, 2022 | 11.211 |
Oct 1, 2022 | 51.583 |
Nov 1, 2022 | 64.056 |
Dec 1, 2022 | 123.539 |
P