system:time_start | P |
---|
Jan 1, 2010 | 158.486 |
Feb 1, 2010 | 192.68 |
Mar 1, 2010 | 210.102 |
Apr 1, 2010 | 165.865 |
May 1, 2010 | 29.03 |
Jun 1, 2010 | 0.513 |
Jul 1, 2010 | 0.177 |
Aug 1, 2010 | 1.157 |
Sep 1, 2010 | 29.878 |
Oct 1, 2010 | 135.877 |
Nov 1, 2010 | 204.271 |
Dec 1, 2010 | 247.326 |
Jan 1, 2011 | 117.967 |
Feb 1, 2011 | 170.199 |
Mar 1, 2011 | 127.772 |
Apr 1, 2011 | 249.1 |
May 1, 2011 | 11.617 |
Jun 1, 2011 | 0.513 |
Jul 1, 2011 | 0.177 |
Aug 1, 2011 | 1.157 |
Sep 1, 2011 | 12.788 |
Oct 1, 2011 | 101.087 |
Nov 1, 2011 | 160.406 |
Dec 1, 2011 | 128.346 |
Jan 1, 2012 | 148.958 |
Feb 1, 2012 | 92.74 |
Mar 1, 2012 | 123.057 |
Apr 1, 2012 | 64.262 |
May 1, 2012 | 6.736 |
Jun 1, 2012 | 0.513 |
Jul 1, 2012 | 0.177 |
Aug 1, 2012 | 2.022 |
Sep 1, 2012 | 24.358 |
Oct 1, 2012 | 209.112 |
Nov 1, 2012 | 244.907 |
Dec 1, 2012 | 132.406 |
Jan 1, 2013 | 99.404 |
Feb 1, 2013 | 171.85 |
Mar 1, 2013 | 420.034 |
Apr 1, 2013 | 87.884 |
May 1, 2013 | 2.811 |
Jun 1, 2013 | 0.614 |
Jul 1, 2013 | 0.182 |
Aug 1, 2013 | 1.341 |
Sep 1, 2013 | 21.734 |
Oct 1, 2013 | 129.063 |
Nov 1, 2013 | 200.196 |
Dec 1, 2013 | 144.929 |
Jan 1, 2014 | 135.326 |
Feb 1, 2014 | 121.896 |
Mar 1, 2014 | 281.984 |
Apr 1, 2014 | 117.813 |
May 1, 2014 | 4.848 |
Jun 1, 2014 | 0.583 |
Jul 1, 2014 | 0.18 |
Aug 1, 2014 | 1.22 |
Sep 1, 2014 | 23.398 |
Oct 1, 2014 | 184.809 |
Nov 1, 2014 | 86.982 |
Dec 1, 2014 | 82.59 |
Jan 1, 2015 | 82.025 |
Feb 1, 2015 | 201.594 |
Mar 1, 2015 | 257.269 |
Apr 1, 2015 | 91.131 |
May 1, 2015 | 2.912 |
Jun 1, 2015 | 0.595 |
Jul 1, 2015 | 0.181 |
Aug 1, 2015 | 1.275 |
Sep 1, 2015 | 10.175 |
Oct 1, 2015 | 118.94 |
Nov 1, 2015 | 177.018 |
Dec 1, 2015 | 227.719 |
Jan 1, 2016 | 170.904 |
Feb 1, 2016 | 224.578 |
Mar 1, 2016 | 159.035 |
Apr 1, 2016 | 76.314 |
May 1, 2016 | 4.917 |
Jun 1, 2016 | 0.579 |
Jul 1, 2016 | 0.18 |
Aug 1, 2016 | 1.294 |
Sep 1, 2016 | 13.469 |
Oct 1, 2016 | 93.124 |
Nov 1, 2016 | 176.708 |
Dec 1, 2016 | 180 |
Jan 1, 2017 | 62.253 |
Feb 1, 2017 | 67.14 |
Mar 1, 2017 | 112.103 |
Apr 1, 2017 | 44.771 |
May 1, 2017 | 3.883 |
Jun 1, 2017 | 0.586 |
Jul 1, 2017 | 0.182 |
Aug 1, 2017 | 1.294 |
Sep 1, 2017 | 12.494 |
Oct 1, 2017 | 64.753 |
Nov 1, 2017 | 175.676 |
Dec 1, 2017 | 206.182 |
Jan 1, 2018 | 315.511 |
Feb 1, 2018 | 175.982 |
Mar 1, 2018 | 190.889 |
Apr 1, 2018 | 91.794 |
May 1, 2018 | 11.935 |
Jun 1, 2018 | 0.583 |
Jul 1, 2018 | 0.18 |
Aug 1, 2018 | 4.274 |
Sep 1, 2018 | 37.77 |
Oct 1, 2018 | 58.37 |
Nov 1, 2018 | 184.01 |
Dec 1, 2018 | 169.805 |
Jan 1, 2019 | 137.602 |
Feb 1, 2019 | 133.447 |
Mar 1, 2019 | 254.775 |
Apr 1, 2019 | 190.194 |
May 1, 2019 | 6.613 |
Jun 1, 2019 | 0.613 |
Jul 1, 2019 | 0.182 |
Aug 1, 2019 | 1.454 |
Sep 1, 2019 | 18.062 |
Oct 1, 2019 | 168.552 |
Nov 1, 2019 | 254.044 |
Dec 1, 2019 | 168.564 |
Jan 1, 2020 | 188.906 |
Feb 1, 2020 | 130.59 |
Mar 1, 2020 | 191.191 |
Apr 1, 2020 | 114.362 |
May 1, 2020 | 2.531 |
Jun 1, 2020 | 0.613 |
Jul 1, 2020 | 0.182 |
Aug 1, 2020 | 2.755 |
Sep 1, 2020 | 31.076 |
Oct 1, 2020 | 132.735 |
Nov 1, 2020 | 147.639 |
Dec 1, 2020 | 65.352 |
Jan 1, 2021 | 6.92 |
Feb 1, 2021 | 40.796 |
Mar 1, 2021 | 221.016 |
Apr 1, 2021 | 96.415 |
May 1, 2021 | 44.461 |
Jun 1, 2021 | 0.613 |
Jul 1, 2021 | 0.182 |
Aug 1, 2021 | 5.349 |
Sep 1, 2021 | 21.699 |
Oct 1, 2021 | 86.687 |
Nov 1, 2021 | 180.053 |
Dec 1, 2021 | 285.967 |
Jan 1, 2022 | 103.451 |
Feb 1, 2022 | 145.799 |
Mar 1, 2022 | 213.05 |
Apr 1, 2022 | 177.069 |
May 1, 2022 | 2.532 |
Jun 1, 2022 | 0.613 |
Jul 1, 2022 | 0.182 |
Aug 1, 2022 | 2.888 |
Sep 1, 2022 | 20.233 |
Oct 1, 2022 | 104.558 |
Nov 1, 2022 | 160.177 |
Dec 1, 2022 | 212.379 |
P