system:time_start | P |
---|
Jan 1, 2010 | 103.018 |
Feb 1, 2010 | 134.32 |
Mar 1, 2010 | 157.908 |
Apr 1, 2010 | 55.153 |
May 1, 2010 | 3.486 |
Jun 1, 2010 | 0.492 |
Jul 1, 2010 | 0.009 |
Aug 1, 2010 | 0.304 |
Sep 1, 2010 | 8.781 |
Oct 1, 2010 | 103.448 |
Nov 1, 2010 | 108.374 |
Dec 1, 2010 | 148.11 |
Jan 1, 2011 | 82.96 |
Feb 1, 2011 | 112.409 |
Mar 1, 2011 | 87.377 |
Apr 1, 2011 | 126.31 |
May 1, 2011 | 3.486 |
Jun 1, 2011 | 0.492 |
Jul 1, 2011 | 0.009 |
Aug 1, 2011 | 0.304 |
Sep 1, 2011 | 2.571 |
Oct 1, 2011 | 84.078 |
Nov 1, 2011 | 68.26 |
Dec 1, 2011 | 45.906 |
Jan 1, 2012 | 72.698 |
Feb 1, 2012 | 39.502 |
Mar 1, 2012 | 52.034 |
Apr 1, 2012 | 47.592 |
May 1, 2012 | 12.622 |
Jun 1, 2012 | 0.492 |
Jul 1, 2012 | 0.009 |
Aug 1, 2012 | 0.304 |
Sep 1, 2012 | 2.571 |
Oct 1, 2012 | 139.906 |
Nov 1, 2012 | 98.458 |
Dec 1, 2012 | 66.926 |
Jan 1, 2013 | 35.961 |
Feb 1, 2013 | 119.669 |
Mar 1, 2013 | 216.664 |
Apr 1, 2013 | 58.8 |
May 1, 2013 | 4.506 |
Jun 1, 2013 | 0.529 |
Jul 1, 2013 | 0.009 |
Aug 1, 2013 | 0.346 |
Sep 1, 2013 | 9.209 |
Oct 1, 2013 | 81.395 |
Nov 1, 2013 | 100.17 |
Dec 1, 2013 | 107.325 |
Jan 1, 2014 | 75.115 |
Feb 1, 2014 | 62.476 |
Mar 1, 2014 | 156.153 |
Apr 1, 2014 | 115.31 |
May 1, 2014 | 4.147 |
Jun 1, 2014 | 0.514 |
Jul 1, 2014 | 0.009 |
Aug 1, 2014 | 0.335 |
Sep 1, 2014 | 2.507 |
Oct 1, 2014 | 110.123 |
Nov 1, 2014 | 56.777 |
Dec 1, 2014 | 41.177 |
Jan 1, 2015 | 23.267 |
Feb 1, 2015 | 159.723 |
Mar 1, 2015 | 279.545 |
Apr 1, 2015 | 59.684 |
May 1, 2015 | 3.755 |
Jun 1, 2015 | 0.522 |
Jul 1, 2015 | 0.009 |
Aug 1, 2015 | 0.353 |
Sep 1, 2015 | 2.812 |
Oct 1, 2015 | 64.707 |
Nov 1, 2015 | 90.055 |
Dec 1, 2015 | 139.35 |
Jan 1, 2016 | 112.887 |
Feb 1, 2016 | 244.144 |
Mar 1, 2016 | 79.326 |
Apr 1, 2016 | 94.586 |
May 1, 2016 | 2.223 |
Jun 1, 2016 | 0.498 |
Jul 1, 2016 | 0.009 |
Aug 1, 2016 | 0.339 |
Sep 1, 2016 | 2.367 |
Oct 1, 2016 | 66.072 |
Nov 1, 2016 | 71.562 |
Dec 1, 2016 | 82.897 |
Jan 1, 2017 | 27.161 |
Feb 1, 2017 | 30.968 |
Mar 1, 2017 | 113.74 |
Apr 1, 2017 | 45.02 |
May 1, 2017 | 3.705 |
Jun 1, 2017 | 0.504 |
Jul 1, 2017 | 0.01 |
Aug 1, 2017 | 0.339 |
Sep 1, 2017 | 3.234 |
Oct 1, 2017 | 34.871 |
Nov 1, 2017 | 66.527 |
Dec 1, 2017 | 36.604 |
Jan 1, 2018 | 103.949 |
Feb 1, 2018 | 119.754 |
Mar 1, 2018 | 142.068 |
Apr 1, 2018 | 104.808 |
May 1, 2018 | 3.99 |
Jun 1, 2018 | 0.498 |
Jul 1, 2018 | 0.009 |
Aug 1, 2018 | 0.34 |
Sep 1, 2018 | 2.763 |
Oct 1, 2018 | 27.899 |
Nov 1, 2018 | 48.754 |
Dec 1, 2018 | 85.555 |
Jan 1, 2019 | 63.836 |
Feb 1, 2019 | 77.055 |
Mar 1, 2019 | 167.965 |
Apr 1, 2019 | 53.571 |
May 1, 2019 | 4.148 |
Jun 1, 2019 | 0.529 |
Jul 1, 2019 | 0.009 |
Aug 1, 2019 | 0.346 |
Sep 1, 2019 | 3.676 |
Oct 1, 2019 | 194.696 |
Nov 1, 2019 | 135.333 |
Dec 1, 2019 | 75.889 |
Jan 1, 2020 | 66.791 |
Feb 1, 2020 | 87.735 |
Mar 1, 2020 | 60.062 |
Apr 1, 2020 | 63.999 |
May 1, 2020 | 7.659 |
Jun 1, 2020 | 0.529 |
Jul 1, 2020 | 0.009 |
Aug 1, 2020 | 0.346 |
Sep 1, 2020 | 4.226 |
Oct 1, 2020 | 155.608 |
Nov 1, 2020 | 63.53 |
Dec 1, 2020 | 14.095 |
Jan 1, 2021 | 6.913 |
Feb 1, 2021 | 11.395 |
Mar 1, 2021 | 206.86 |
Apr 1, 2021 | 106.9 |
May 1, 2021 | 31.19 |
Jun 1, 2021 | 0.529 |
Jul 1, 2021 | 0.009 |
Aug 1, 2021 | 0.346 |
Sep 1, 2021 | 2.875 |
Oct 1, 2021 | 66.71 |
Nov 1, 2021 | 90.248 |
Dec 1, 2021 | 104.285 |
Jan 1, 2022 | 75.029 |
Feb 1, 2022 | 96.875 |
Mar 1, 2022 | 160.402 |
Apr 1, 2022 | 144.025 |
May 1, 2022 | 4.506 |
Jun 1, 2022 | 0.529 |
Jul 1, 2022 | 0.009 |
Aug 1, 2022 | 0.346 |
Sep 1, 2022 | 10.964 |
Oct 1, 2022 | 47.787 |
Nov 1, 2022 | 66.82 |
Dec 1, 2022 | 130.403 |
P