system:time_start | WB |
---|
Jan 1, 2010 | 32.669 |
Feb 1, 2010 | 63.367 |
Mar 1, 2010 | 105.409 |
Apr 1, 2010 | -36.898 |
May 1, 2010 | -81.767 |
Jun 1, 2010 | -57.22 |
Jul 1, 2010 | -38.828 |
Aug 1, 2010 | -30.927 |
Sep 1, 2010 | -38.705 |
Oct 1, 2010 | 77.133 |
Nov 1, 2010 | 65.102 |
Dec 1, 2010 | 95.616 |
Jan 1, 2011 | -49.086 |
Feb 1, 2011 | 76.574 |
Mar 1, 2011 | 7.326 |
Apr 1, 2011 | 100.248 |
May 1, 2011 | -98.876 |
Jun 1, 2011 | -50.984 |
Jul 1, 2011 | -35.769 |
Aug 1, 2011 | -28.327 |
Sep 1, 2011 | -51.459 |
Oct 1, 2011 | 27.307 |
Nov 1, 2011 | 31.454 |
Dec 1, 2011 | 11.49 |
Jan 1, 2012 | 13.609 |
Feb 1, 2012 | 2.592 |
Mar 1, 2012 | 3.75 |
Apr 1, 2012 | -38.986 |
May 1, 2012 | -41.106 |
Jun 1, 2012 | -42.993 |
Jul 1, 2012 | -29.618 |
Aug 1, 2012 | -45.976 |
Sep 1, 2012 | -25.886 |
Oct 1, 2012 | 85.726 |
Nov 1, 2012 | 60.367 |
Dec 1, 2012 | -15.581 |
Jan 1, 2013 | -35.37 |
Feb 1, 2013 | 67.817 |
Mar 1, 2013 | 173.326 |
Apr 1, 2013 | -47.694 |
May 1, 2013 | -88.222 |
Jun 1, 2013 | -41.613 |
Jul 1, 2013 | -35.249 |
Aug 1, 2013 | -45.613 |
Sep 1, 2013 | -50.95 |
Oct 1, 2013 | 45.244 |
Nov 1, 2013 | 29.048 |
Dec 1, 2013 | 60.984 |
Jan 1, 2014 | 11.446 |
Feb 1, 2014 | -25.436 |
Mar 1, 2014 | 69.904 |
Apr 1, 2014 | 47.855 |
May 1, 2014 | -68.23 |
Jun 1, 2014 | -49.14 |
Jul 1, 2014 | -30.405 |
Aug 1, 2014 | -41.948 |
Sep 1, 2014 | -38.208 |
Oct 1, 2014 | 88.188 |
Nov 1, 2014 | 38.971 |
Dec 1, 2014 | -2.689 |
Jan 1, 2015 | -6.07 |
Feb 1, 2015 | 97.369 |
Mar 1, 2015 | 203.187 |
Apr 1, 2015 | -41.759 |
May 1, 2015 | -104.905 |
Jun 1, 2015 | -57.845 |
Jul 1, 2015 | -25.198 |
Aug 1, 2015 | -23.161 |
Sep 1, 2015 | -41.404 |
Oct 1, 2015 | 46.458 |
Nov 1, 2015 | 47.605 |
Dec 1, 2015 | 111.481 |
Jan 1, 2016 | 6.15 |
Feb 1, 2016 | 195.664 |
Mar 1, 2016 | -1.264 |
Apr 1, 2016 | -16.736 |
May 1, 2016 | -67.449 |
Jun 1, 2016 | -52.259 |
Jul 1, 2016 | -31.28 |
Aug 1, 2016 | -20.277 |
Sep 1, 2016 | -50.53 |
Oct 1, 2016 | -2.848 |
Nov 1, 2016 | 1.917 |
Dec 1, 2016 | 47.939 |
Jan 1, 2017 | -30.046 |
Feb 1, 2017 | -29.808 |
Mar 1, 2017 | 38.6 |
Apr 1, 2017 | -5.73 |
May 1, 2017 | -82.255 |
Jun 1, 2017 | -42.648 |
Jul 1, 2017 | -33.685 |
Aug 1, 2017 | -35.996 |
Sep 1, 2017 | -29.153 |
Oct 1, 2017 | -6.259 |
Nov 1, 2017 | -9.285 |
Dec 1, 2017 | -27.375 |
Jan 1, 2018 | 52.974 |
Feb 1, 2018 | 28.208 |
Mar 1, 2018 | 74.763 |
Apr 1, 2018 | 5.072 |
May 1, 2018 | -109.378 |
Jun 1, 2018 | -63.556 |
Jul 1, 2018 | -44.578 |
Aug 1, 2018 | -27.236 |
Sep 1, 2018 | -48.18 |
Oct 1, 2018 | -23.035 |
Nov 1, 2018 | -32.309 |
Dec 1, 2018 | 38.019 |
Jan 1, 2019 | 31.029 |
Feb 1, 2019 | 7.811 |
Mar 1, 2019 | 129.103 |
Apr 1, 2019 | -22.309 |
May 1, 2019 | -98.42 |
Jun 1, 2019 | -43.77 |
Jul 1, 2019 | -30.288 |
Aug 1, 2019 | -30.195 |
Sep 1, 2019 | -53.73 |
Oct 1, 2019 | 171.585 |
Nov 1, 2019 | 110.395 |
Dec 1, 2019 | -28.389 |
Jan 1, 2020 | -17.746 |
Feb 1, 2020 | -18.419 |
Mar 1, 2020 | -48.412 |
Apr 1, 2020 | -73.338 |
May 1, 2020 | -51.163 |
Jun 1, 2020 | -46.919 |
Jul 1, 2020 | -32.042 |
Aug 1, 2020 | -36.939 |
Sep 1, 2020 | -55.889 |
Oct 1, 2020 | 79.781 |
Nov 1, 2020 | |
Dec 1, 2020 | -35.693 |
Jan 1, 2021 | -81.619 |
Feb 1, 2021 | -27.11 |
Mar 1, 2021 | 161.644 |
Apr 1, 2021 | 60.131 |
May 1, 2021 | -80.536 |
Jun 1, 2021 | -67.599 |
Jul 1, 2021 | -42.079 |
Aug 1, 2021 | -43.251 |
Sep 1, 2021 | -44.152 |
Oct 1, 2021 | 34.014 |
Nov 1, 2021 | 49.634 |
Dec 1, 2021 | 38.659 |
Jan 1, 2022 | 37.025 |
Feb 1, 2022 | 54.2 |
Mar 1, 2022 | 120.792 |
Apr 1, 2022 | 87.721 |
May 1, 2022 | -90.485 |
Jun 1, 2022 | -54.647 |
Jul 1, 2022 | -46.171 |
Aug 1, 2022 | -40.58 |
Sep 1, 2022 | -10.23 |
Oct 1, 2022 | 27.119 |
Nov 1, 2022 | 20.126 |
Dec 1, 2022 | 92.028 |
WB